Caulfeild West Vancouver Homes For Sale
There are currently 27 listing for detached homes for sale in the Caulfeild area of West Vancouver. Thy range in price from $1,799,000 to $19,999.999. The average days on market is 135 days, but this skewed by 4 listings that have been on the market for 604, 377, 246, 232 and 735 days respectively. With these listings excluded the average days on market is 54 days.| ML # | Address | Total Beds | Total Baths | Price | List Date | Floor Area -Grand Total | Days On Market | |
| R3067391 | ooo | 4402 Keith Road | 4 | 3 | $1,799,000 | 11/12/2025 | 2,646 | 104 |
| R3088320 | 4670 Willow Creek Road | 4 | 3 | $1,850,000 | 2/9/2026 | 2,206 | 15 | |
| R3092465 | 5456 Keith Road | 2 | 3 | $1,990,000 | 2/22/2026 | 2,646 | 2 | |
| R3080132 | 4820 Headland Drive | 3 | 3 | $2,349,000 | 1/9/2026 | 2,240 | 46 | |
| R3069288 | 4918 Edendale Lane | 3 | 3 | $2,389,000 | 11/21/2025 | 2,444 | 95 | |
| R3092474 | 4621 Caulfeild Drive | 4 | 3 | $2,498,000 | 2/23/2026 | 3,917 | 1 | |
| R3066899 | 4623 Caulfeild Drive | 5 | 3 | $2,498,000 | 11/10/2025 | 3,465 | 106 | |
| R3023924 | 4742 Caulfeild Drive | 4 | 5 | $2,980,000 | 7/7/2025 | 4,143 | 232 | |
| R3076418 | 5061 Bear Lane | 4 | 3 | $2,999,900 | 1/6/2026 | 2,643 | 49 | |
| R3078412 | 5317 Montiverdi Place | 4 | 4 | $3,058,000 | 1/12/2026 | 3,378 | 43 | |
| R3072434 | 4683 Decourcy Court | 4 | 4 | $3,529,000 | 12/5/2025 | 4,422 | 81 | |
| R3047886 | 5480 Keith Road | 4 | 5 | $3,683,000 | 9/15/2025 | 3,620 | 162 | |
| R3092737 | 4651 Marine Drive | 4 | 3 | $3,690,000 | 2/23/2026 | 3,002 | 1 | |
| R3067225 | 5485 Keith Road | 6 | 5 | $3,880,000 | 11/13/2025 | 4,283 | 103 | |
| R3080236 | 5361 Brookside Avenue | 4 | 4 | $3,998,000 | 1/16/2026 | 4,275 | 39 | |
| R3085940 | 5325 Montiverdi Place | 3 | 4 | $4,188,000 | 2/3/2026 | 4,447 | 21 | |
| R3076464 | 4882 Vista Place | 5 | 5 | $4,798,000 | 1/5/2026 | 4,023 | 50 | |
| R3041452 | 5295 Gulf Place | 5 | 4 | $4,998,000 | 8/28/2025 | 3,721 | 180 | |
| R3083706 | 4987 Meadfeild Wynd | 3 | 3 | $5,150,000 | 1/27/2026 | 2,936 | 28 | |
| R3067035 | 5056 The Byway | 2 | 2 | $6,298,000 | 11/11/2025 | 2,102 | 105 | |
| R3082804 | 4668 Clovelly Walk | 5 | 6 | $6,380,000 | 1/22/2026 | 5,927 | 33 | |
| R2900218 | 5134 Pitcairn Place | 4 | 3 | $6,500,000 | 6/28/2024 | 4,013 | 604 | |
| R3086381 | 5450 Marine Drive | 7 | 6 | $6,880,000 | 2/3/2026 | 5,811 | 21 | |
| R3048026 | 4672 Clovelly Walk | 4 | 6 | $9,750,000 | 9/15/2025 | 7,217 | 162 | |
| R2965849 | 5240 Marine Drive | 6 | 8 | $16,800,000 | 2/10/2025 | 7,919 | 377 | |
| R3019388 | 5225 Gulf Place | 4 | 4 | $18,388,000 | 6/23/2025 | 7,628 | 246 | |
| R2851195 | 5363 Kew Cliff Road | 5 | 7 | $19,999,000 | 2/20/2024 | 11,264 | 735 |
